Our prices for common treatments are clearly displayed below. Some treatment prices are displayed as ‘from’ because the extent of the treatment required varies according to the size and nature of the problem.
Please click on the links under the treatment column in the table for further details on each treatment, where applicable. Our annual dental plan and 0% finance offers to help you spread the cost .
Treatment | Regular Price |
---|---|
New Patient Check Up (including 2 x routine X-rays) | £45.50 |
Regular Check Up | £40.00 |
Child’s Examination and Fluoride Treatment (Under 5 years, *free when parent or guardian is registered with PDP) | FREE* |
Child’s Examination (6-17 years) | £19.50 |
Scale and Polish (Registered Patients) | £60.00 |
Scale and Polish (Direct Access) | £75.00 |
Air Polish | £89.50 |
Teeth Whitening: At Home Kit | From £250.00 |
White Filling | From £70.00 |
Fissure Treatment | £15.00 |
Tooth Extraction (Simple) | From £85.00 |
Sports Mouthguard Fitting | From £90.00 |
Crowns | From £475.00 |
Veneers | From £400.00 |
Root Canal Therapy | From £255.00 |
Dentures | From £495.00 |
Partial Acrylic Denture (1-3 teeth) | From £450.00 |
Implant Consultation (for Internal Patients) 20 mins | Free Of Charge |
Implant Consultation (for External Patients) 30 mins | £50 |
Implant Placement | From £1200.00 |
Implant Crown (Per Tooth) | From £800.00 |
Invisalign Consultation - 15 mins | FREE |
Invisalign Braces | From £2200.00 |
CFast Braces | From £2500.00 |
OPG | From £40.00 |
CBCT/quadrant | From £99.00 |
Emergency Appointment (non-registered patient) | £55.00 |
Emergency Appointment/Consultation (registered patient) | £45.00 |
PPE surcharge | £15 |
NHS Patients
If you are not exempt from charges, you should pay one of the following charges for each course of treatment you receive:
Band | Price |
---|---|
Band 1 - Covers an examination, diagnosis and advice. If necessary, it also includes X-rays and planning for further treatment. | £26.80 |
Band 2 - Covers all treatment included in Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions). | £73.50 |
Band 3 - Covers all treatment included in Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges. | £319.10 |
Emergency | £26.80 |